Home > Products > Alloy Plating
Product | Concentration (g/ℓ) | Consumption of solution | Temperature (℃) | Precipitation Speed (㎛/min) | Current density (A/d㎡) | Hardness (Hv0.025) | Characteristics of product and Applying Fiend | |
---|---|---|---|---|---|---|---|---|
Solution name | Consumption (100A-Hr) | |||||||
Tri-Alloy(F) Tri-Alloy(S) | Cu:12 | CuCN | 80g | 55 (50~60) | 0.3 | 2 (0.5~5) | 400±50 | It is light white color tri-alloy plating. It has excellent corrosion, Electrical properties of silver, and high hardness of Ni It can use for cell phone, Ni-free products, parts of communication equipment. |
Sn:32 | Na2SnO3 | 75g | ||||||
Zn:1 | Zn(CN)2 | 18g | ||||||
NaCN:35 | Polish | 50㎖ | ||||||
NaOH:25 |
Product | Concentration (㎖/ℓ) | pH | Temperature (℃) | Current density (A/d㎡) | Stirring | Characteristics of product and Applying Fiend |
---|---|---|---|---|---|---|
SN-BL | Sn:100 | 9 (9.0~10.0) | 25 (20~35) | 1 (0.5~2) | Cathode stirring (Do not use compressed air agitation ) | It is black color plating solution. It has excellent stability, we can easy to maintain solution. -RoHS can be attached. |
Ni:200 | ||||||
TNP | Sn:320 | 4.8 (4.0~5.8) | 65 (60~70) | 1 (0.3~3) | Cathode stirring (Do not use compressed air agitation ) | It is plating soultion of equl white tint. It has excellent stability and titanaloy, we can easy to maintain solution. -RoHS can be attached. |
Ni:200 |
Product | Concentration (㎖/ℓ) | pH | Temperature (℃) | Current density (A/d㎡) | Stirring | Characteristics of product and Applying Fiend |
---|---|---|---|---|---|---|
BTC | Sn:50 | 9.5 (9.0~10.0) | 40 (35~45) | 1 (0.5~1.5) | Cathode stirring (Unavailable compressed air agitation) | We can get equal black color from Sn-Co of alkalescence - RoHS can be attached. |
Co:100 |